Evotorque 2 Electronic Torque Tool

"CALL the experts now on +44(0)121 460 1113"

Home > Evotorque 2 Electronic Torque Tool

Overview

The EvoTorque®2 is an electronic torque tool designed to accurately apply torque to threaded fasteners. Tools are factory calibrated to ±3% of reading. The unique ‘intelligent joint sensing’ technology continually measures the joint during tightening and when necessary, employs dynamic braking to avoid torque over-shoot due to motor inertia.

Consequently, EvoTorque®2 can apply torque accurately over a wide range of joint rates from hard (high torque rate) through to soft (low torque rate). All EvoTorque®2 tools are highly tolerant of supply voltage and frequency variation. If the supply voltage is outside of tolerance then, as a safety feature, the tool will be prevented from starting

Evotorque

Models Available

 

Part Number Model Square Drive Calibrated Range Dimensions (mm) Tool Weight (kg) Reaction Weight
(kg)
Output Speed (rpm)
N·m lbf·ft ØD max H1 H2 H3 L R1 R2 min R2 max
110V 180230.B06 ET-72-1000-110 ¾” 200 - 1000 148 - 738 72 45 317 109 366 71 124 167 10.4 1.5 21
180231.B06 ET-72-1350-110 ¾” 270 - 1350 199 - 996 72 45 317 109 366 71 124 167 10.4 1.5 17
180232.B08 ET-72-2000-110 1” 400 - 2000 295 - 1475 72 45 317 109 407 76 124 167 10.8 1.5 11
180239.B08 ET-80-2700-110 1” 540 - 2700 398 - 1991  80 45 317 109 363 76 124 167 10.8 1.5 10
180238.B08 ET-92-4000-110 1” 800 - 4000 590 - 2950 92 45 317 109 417 70 125 175 12.9 2.6 6
180236.B12 ET-119-7000-110 1 ½” 1400 - 7000 1030 - 5160 119 45 317 109 440 90 162 210 16.8 3.9 3.3
230V 180220.B06 ET-72-1000-230 ¾” 200 - 1000 148 - 738 72 45 317 109 366 71 124 167 10.4 1.5 21
180221.B06 ET-72-1350-230 ¾” 270 - 1350 199 - 996 72 45 317 109 366 71 124 167 10.4 1.5 17
180222.B08 ET-72-2000-230 1” 400 - 2000 295 - 1475 72 45 317 109 407 76 124 167 10.8 1.5 11
180229.B08 ET-80-2700-230 1” 540 - 2700 398 - 1991  80 45 317 109 363 76 125 167 10.8 1.5 10
180228.B08 ET-92-4000-230 1” 800 - 4000 590 - 2950 92 45 317 109 417 70 125 175 12.9 2.6 6
180226.B12 ET-119-7000-230 1 ½” 1400 - 7000 1030 - 5160 119 45 317 109 440 90 162 210 16.8 3.9 3.3

Features

Features


Tool is not constrained by power cable or hose, improving safety, convenience and versatility

Multiple units of torque measurement, including N·m, lbf·ft and kgf·m

Torque, Torque & Angle and Torque Audit modes available

In Torque & Angle Mode and Audit Mode, torque can be set from a lower percentage of tool maximum on single speed tools compared to their auto two speed equivalents. Single speed tools are therefore recommended for angle operation

'Torque Only' mode provides the user with 'Ease of Use' functionality aiding tool familiarity

3,000 reading memory, time and date stamped

Clear indication of successful joint application

USB and Bluetooth® 4.0 data transfer (also called Bluetooth® Smart)

12 user IDs can be downloaded to the tool and results can be stored against individual users

20 unique stand-alone targets plus 20 unique work group targets for each work group

Supplied with a traceable calibration certificate for torque & angle as standard. Calibrated from 20% to 100% of tools maximum torque capacity, clockwise only

Technical Downloads

Technical Data

 


 

 

Applications

Common Applications:


Maintenance

Engineering

Ship Building

Construction

Oil and Gas

Power Generation

Steel Works

Aerospace

youtube-video-thumbnail
youtube-video-thumbnail