Webbing and Round Slings

Worlifts, we support so you can achieve.

Home > Overhead Line Equipment > Webbing and Round Slings

Polyester Webbing Slings are manufactured and colour coded in accordance with BS EN 1492-1:2000. Endless Polyester Round Slings are manufactured and colour coded in accordance with BS EN 1492-2:2000.

The working load limits (WLL) listed in the table below are the maximum weights which slings are designed to carry in general lifting service according to the standard uniform load method of rating.

In exceptionally hazardous conditions or in any other circumstances which might indicate a need for a WLL lower than the designed figure, the degree of hazard should be assessed by a competent person and the working load limit adjusted accordingly. The WLL, which should be marked on the sling itself, must not be exceeded in any circumstances.

Webbing Round Slings Featured
Dscf1214 400

Working Load Limits (WLL)

WLL
(tonnes)
Colour Parallel B = 0° to 45° B = 45° to 60° B = 0° to 45° B = 45° to 60° B = 0° to 45° B = 45° to 60°
M = 1 M = 0.8 M = 2 M = 1.4 M = 1 M = 1.4 M = 1 M = 2.1 M = 1.5
1.0 Violet 1.0 0.8 2.0 1.4 1.0 1.4 1.0 2.1 1.5
2.0 Green 2.0 1.6 4.0 2.8 2.0 2.8 2.0 4.2 3.0
3.0 Yellow 3.0 2.4 6.0 4.2 3.0 4.2 3.0 6.3 4.5
4.0 Grey 4.0 3.2 8.0 5.6 4.0 5.6 4.0 8.4 6.0
5.0 Red 5.0 4.0 10.0 7.0 5.0 7.0 5.0 10.5 7.5
6.0 Brown 6.0 4.8 12.0 8.4 6.0 8.4 6.0 12.6 9.0
8.0 Blue 8.0 6.4 16.0 11.2 8.0 11.2 8.0 16.8 12.0
10.0 Orange 10.0 8.0 20.0 14.0 10.0 14.0 10.0 21.0 15.0
Over 10 Orange
Straight Lift Choked Lift Basket Hitch Two Leg Three & Four Leg
straight lift choked lift01 choked lift02 basket hitch two leg three four leg
M = Mode factor for symmetrical loading. Handling tolerance for slings or parts of slings indicated as vertical = 0°
Nylon Strops 400

Flat Duplex Webbing Sling Stock Codes

WLL 1t 2t 3t 4t 5t 6t 8t 10t
EWL Violet Green Yellow Grey Red Brown Blue Orange
1 m SWS101 SWS201 SWS301 N/A N/A N/A N/A N/A
1.5m SWS101.5 SWS201.5 SWS301.5 N/A N/A N/A N/A N/A
2m SWS102 SWS202 SWS302 SWS402 SWS502 N/A N/A N/A
2.5m SWS102.5 SWS202.5 SWS302.5 SWS402.5 SWS502.5 N/A N/A N/A
3m SWS103 SWS203 SWS303 SWS403 SWS503 SWS603 SWS803 SWS1003
4m SWS104 SWS204 SWS304 SWS404 SWS504 SWS604 SWS804 SWS1004
5m SWS105 SWS205 SWS305 SWS405 SWS505 SWS605 SWS805 SWS1005
6m SWS106 SWS206 SWS306 SWS406 SWS506 SWS606 SWS806 SWS1006
7m SWS107 SWS207 SWS307 SWS407 SWS507 SWS607 SWS807 SWS1007
8m SWS108 SWS208 SWS308 SWS408 SWS508 SWS608 SWS808 SWS1008
9m SWS109 SWS209 SWS309 SWS409 SWS509 SWS609 SWS809 SWS1009
10m SWS1010 SWS2010 SWS3010 SWS4010 SWS5010 SWS6010 SWS8010 SWS10010
Wear Sleeves are available for all the slings listed, single part and double part for the Roundslings
Roundslings 400

Round Sling Stock Codes

WLL 1t 2t 3t 4t 5t 6t 8t 10t
EWL CIRC Violet Green Yellow Grey Red Brown Blue Orange
0.5m 1m SRS101 SRS201 SRS301 SRS401 N/A N/A N/A N/A
1m 2m SRS102 SRS202 SRS302 SRS402 SRS502 SRS602 SRS802 SRS1002
1.5m 3m SRS103 SRS203 SRS303 SRS403 SRS503 SRS603 SRS803 SRS1003
2m 4m SRS104 SRS204 SRS304 SRS404 SRS504 SRS604 SRS804 SRS1004
2.5m 5m SRS105 SRS205 SRS305 SRS405 SRS505 SRS605 SRS805 SRS1005
3m 6m SRS106 SRS206 SRS306 SRS406 SRS506 SRS606 SRS806 SRS1006
4m 8m SRS108 SRS208 SRS308 SRS408 SRS508 SRS608 SRS808 SRS1008
5m 10m SRS1010 SRS2010 SRS3010 SRS4010 SRS5010 SRS6010 SRS8010 SRS1010
6m 12m SRS1012 SRS2012 SRS3012 SRS4012 SRS5012 SRS6012 SRS8012 SRS1012
8m 16m SRS1016 SRS2016 SRS3016 SRS4016 SRS5016 SRS6016 SRS8016 SRS1016
10m 20m SRS1020 SRS2020 SRS3020 SRS4020 SRS5020 SRS6020 SRS8020 SRS1020
Wear Sleeves are available for all the slings listed, single part and double part for the Roundslings