Green Pin Shackles

Worlifts, we support so you can achieve.

Home > Overhead Line Equipment > Green Pin Shackles

Made from high tensile steel, Grade 6, quenched and tempered.

Manufactured to EN 13889 and meets performance of US Fed Spec RR-C-271 with a hot dipped galvanised finish. Safety factor 6:1

Green Shackle Featured
01 400

Green Pin Standard Bow Shackles

Green Pin Standard Bow Shackles

Stock Code Capacity Body Dia Pin Dia Length Width of Bow Width of Jaw Weight
  tons mm mm mm mm mm kg
11002A 0.5 7 8 48.5 34 12 0.05
11003A 0.75 9 10 56 40 13.5 0.10
11004A 1 10 11 63.5 46 17 0.14
11005A 1.5 11 13 74 51 19 0.19
11006A 2 13.5 16 89 58 22 0.36
11007A 3.25 16 19 110 75 27 0.63
11008A 4.75 19 22 129 89 31 1.01
11009A 6.5 22 25 144 102 36 1.50
110010A 8.5 25 28 164 118 43 2.21
110011A 9.5 28 32 185 131 47 3.16
110012A 12 32 35 201 147 51 4.31
02 400

Green Pin Standard Bow Shackles with Safety Bolt

Green Pin Standard Bow Shackles with Safety Bolt

Stock Code Capacity Body Dia Pin Dia Length Width of Bow Width of Jaw Weight
  tons mm mm mm mm mm kg
12032A 0.5 7 8 48.5 34 12 0.06
12033A 0.75 9 10 56 40 13.5 0.11
12034A 1 10 11 63.5 46 17 0.16
12035A 1.5 11 13 74 51 19 0.22
12036A 2 13.5 16 89 58 22 0.42
12037A 3.25 16 19 110 75 27 0.74
12038A 4.75 19 22 129 89 31 1.18
12039A 6.5 22 25 144 102 36 1.77
12040A 8.5 25 28 164 118 43 2.58
12041A 9.5 28 32 185 131 47 3.66
12042A 12 32 35 201 147 51 4.91
03 400

Green Pin Standard Dee Shackles

Green Pin Standard Dee Shackles

Stock Code Capacity Body Dia Pin Dia Length Width of Jaw Weight
  tons mm mm mm mm kg
11502A 0.5 7 8 41.5 12 0.05
11503A 0.75 9 10 50 13.5 0.09
11504A 1 10 11 59 17 0.14
11505A 1.5 11 13 68 19 0.19
11506A 2 13.5 16 81 22 0.32
11507A 3.25 16 19 97 27 0.54
11508A 4.75 19 22 112 31 0.87
11509A 6.5 22 25 134 36 1.34
115010A 8.5 25 28 154 43 2.08
115011A 9.5 28 32 167 47 2.77
115012A 12 32 35 180 51 3.72
03 400

Green Pin Standard Dee Shackles with Safety Bolt

Green Pin Standard Dee Shackles with Safety Bolt

Stock Code Capacity Body Dia Pin Dia Length Width of Jaw Weight
  tons mm mm mm mm kg
12536A 2 13.5 16 81 22 0.39
12537A 3.25 16 19 97 27 0.67
12538A 4.75 19 22 112 31 1.08
12539A 6.5 22 25 134 36 1.66
12540A 8.5 25 28 154 43 2.46
12541A 9.5 28 32 167 47 3.40
12542A 12 32 35 180 51 4.51